Load, Shop, Stack.
Use your PC® Mastercard® to get up to 10% back in PC Optimum™ points on your purchases.†

Get up to 10% back in points.†
Get more PC Optimum™ points when you follow these 3 easy steps:
LOAD
New personalized offers every Thursday exclusively on the PC Optimum™ App to help you plan your shop.
SHOP
Using your PC® Mastercard® at our stores1 and during bonus events is the fastest way to pile up points. Plus, earn points anywhere you shop.5
STACK
Points by scanning your PC Optimum™ app and paying with your PC® Mastercard® to power up your point potential.
Here's how you could earn 10% back in points in
a year on your everyday purchases.**
$40/month average spend on fuel at Esso™ or Mobil™ stations3.
$150/month average spend at Shoppers Drug Mart®2.
$200/month average spend in our grocery stores1.
$390/month average spend everywhere else5.
In this example, by stacking a total of $9,360 in purchases with offer events like 20x the points at Shoppers Drug Mart®, you could earn $980 back in points this year.
**This example is being used for illustration purposes only and reflects earning rates with the PC® World Elite Mastercard® in combination with the PC Optimum™ program. There are a variety of ways to earn 10% back in points based on spend; individual results will vary.
Our 2021 awards§.

Accelerate your points earning with your PC® Mastercard®.
Use your PC® Mastercard® to its full potential.
Select a card

PC Optimum
Select a card | ![]() PC Optimum | ![]() PC | ![]() PC World | ![]() PC World Elite | ||||||
---|---|---|---|---|---|---|---|---|---|---|
In our grocery stores and more! | Earn points in-store and by loading offers. | 10 per $1 1 Additional information provided in legal stuff at the bottom of the page. | 20 per $1 1 Additional information provided in legal stuff at the bottom of the page. | 30 per $1 1 Additional information provided in legal stuff at the bottom of the page. | ||||||
15 per $1 2 Additional information provided in legal stuff at the bottom of the page. | 25 per $1 2 Additional information provided in legal stuff at the bottom of the page. | 35 per $1 2 Additional information provided in legal stuff at the bottom of the page. | 45 per $1 2 Additional information provided in legal stuff at the bottom of the page. | |||||||
10 per litre3 Additional information provided in legal stuff at the bottom of the page. | Earn at least per litre3 Additional information provided in legal stuff at the bottom of the page. | Earn at least per litre3 Additional information provided in legal stuff at the bottom of the page. | Earn at least per litre3 Additional information provided in legal stuff at the bottom of the page. | |||||||
- | 20 per $1 4 Additional information provided in legal stuff at the bottom of the page. | 20 per $1 4 Additional information provided in legal stuff at the bottom of the page. | 30 per $1 4 Additional information provided in legal stuff at the bottom of the page. | |||||||
Everywhere else | - | 10 per $1 5 Additional information provided in legal stuff at the bottom of the page. | 10 per $1 5 Additional information provided in legal stuff at the bottom of the page. | 10 per $1 5 Additional information provided in legal stuff at the bottom of the page. | ||||||
Eligibility | - | Subject to credit approval and other eligibility criteria | Personal Income $60,000/year minimumor Household Income $100,000/year minimumSubject to credit approval | Personal Income $80,000/year minimumor Household Income $150,000/year minimumSubject to credit approval |
Get the most from your credit card.
Enjoy these great features and benefits.
PC Mastercard
Mastercard Global Service™
Replaces your card or offers a cash advance6 in case of emergency.
Free Purchase Assurance
In the event of theft, loss or damage in the first 90 days when you pay in full with your PC® Mastercard® credit card.7
Free Extended Warranty
Doubles the manufacturer's regular warranty for up to an additional year on items purchased with your PC® Mastercard® credit card.7